| No. | Make & Model | Vehicle Type | Capacity | Estimated Price |
| 1. | Proton Arena Fastback (M) | Pickup | 1468cc | RM 40,000 |
| 2. | Proton Arena Freestyle (M) | Pickup | 1468cc | RM 36,000 |
| 3. | Proton Arena Sportdeck (M) | Pickup | 1468cc | RM 38,000 |
| 4. | Proton Chancellor 2.0 V6 (A) | Sedan | 1977cc | RM 138,888.82 |
| 5. | Proton Gen2 1.3 (A) | Hatchback | 1332cc | RM 46,899.54 |
| 6. | Proton Gen2 1.6 (A) | Hatchback | 1597cc | RM 55,234.32 |
| 7. | Proton Gen2 1.6 (M) | Hatchback | 1597cc | RM 51,510.66 |
| 8. | Proton Gen2 High-line AT (A) | Hatchback | 1597cc | RM 58,919.46 |
| 9. | Proton Gen2 High-line MT (M) | Hatchback | 1597cc | RM 55,933.33 |
| 10. | Proton Iswara 1.3 LMST NPS (M) | Sedan | 1299cc | RM 31,072.95 |
| 11. | Proton Iswara 1.3 PS (M) | Sedan | 1299cc | RM 31,072.95 |
| 12. | Proton Iswara 1.3 PS Enhances (M) | Sedan | 1299cc | RM 39,889.81 |
| 13. | Proton Perdana V6 Enchanced (A) | Sedan | 1999cc | RM 101,500.25 |
| 14. | Proton Saga (Iswara) 1.5 (M) | Sedan | 1468cc | RM 37,333.32 |
| 15. | Proton Satria 1.3 SE (M) | Hatchback | 1299cc | RM 42,888.22 |
| 16. | Proton Satria 1.5 SE (A) | Hatchback | 1468cc | RM 50,280.46 |
| 17. | Proton Savvy 1.2AMT MET (A) | Hatchback | 1149 cc | RM 42,916.32 |
| 18. | Proton Savvy 1.2AMT SOL (A) | Hatchback | 1149 cc | RM 42,050.07 |
| 19. | Proton Savvy 1.2MT MET (M) | Hatchback | 1149 cc | RM 40,267.13 |
| 20. | Proton Savvy 1.2MT SOL (M) | Hatchback | 1149 cc | RM 39,427.88 |
| 21. | Proton Waja 1.6 (M) | Sedan | 1548cc | RM 59,455.60 |
| 22. | Proton Waja 1.6 (A) | Sedan | 1548cc | RM 63,333 |
| 23. | Proton Waja 1.6 Enhanced (M) | Sedan | 1548cc | RM 62,047.58 |
| 24. | Proton Waja 1.6 Enhanced (A) | Sedan | 1548cc | RM 65,938.97 |
| 25. | Proton Waja Campro 1.6 (M) | Sedan | 1597 cc | RM 56,665.85 |
| 26. | Proton Waja Campro 1.6 (A) | Sedan | 1597 cc | RM 60,699.62 |
| 27. | Proton Wira 1.5 CE (A) | Sedan | 1468cc | RM 48,744.14 |
| 28. | Proton Wira 1.5 PECA MET (M) | Sedan | 1468cc | RM 43,238.33 |
| 29. | Proton Wira 1.5 STD MET (M) | Sedan | 1468cc | RM 46,383.41 |
| 30. | Proton Wira Aeroback 1.5 GLi (M) | Sedan | 1468cc | RM 47,476.58 |
| 31. | Proton Wira Aeroback 1.5 GLi (A) | Sedan | 1468cc | RM 49,972.83 |
| Disclaimer: Prices provided for reference purposes. To ensure the accuracy of the prices quoted, we strongly encourage you to contact your nearest dealership. | ||||
Wednesday, 21 March 2012
PROTON CARS PRICE LIST
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment